Переменная | Значение |
---|---|
protocol | 48 |
game_dir | cstrike |
game_descr | Counter-Strike |
steamappid | 10 |
num_bots | 0 |
dedicated | d |
os | l |
password | 0 |
secure | 1 |
version | 49 |
num_rules | 121 |
ad_version | 1.4.9 |
allow_spectators | 1.0 |
amx_client_languages | 1 |
amx_language | ru |
amx_nextmap | de_inferno_2x2 |
amx_war3_date | 05/10/2022 |
amx_war3_version | Warcraft 3 Frozen Throne ... |
amxmodx_version | 1.9.0.5263 |
coop | 0 |
deathmatch | 1 |
decalfrequency | 30 |
edgefriction | 2 |
ff_damage_reduction_bullets | 0.35 |
ff_damage_reduction_grenade | 0.25 |
ff_damage_reduction_grenade_self | 1.0 |
ff_damage_reduction_other | 0.35 |
game_version | 5.21.0.540-dev |
gameme_plugin_version | 2.3 (HL1) |
gameme_webpage | http://www.gameme.com |
humans_join_team | any |
lite_aesp | 1.0 |
mapm_version | 2.5.61 |
max_queries_sec | 1 |
max_queries_sec_global | 1 |
max_queries_window | 1 |
metamod_version | 1.3.0.128 |
mp_afk_bomb_drop_time | 0 |
mp_autokick | 1 |
mp_autokick_timeout | -1 |
mp_autoteambalance | 1 |
mp_buy_anywhere | 0 |
mp_buytime | 0.01 |
mp_c4timer | 35 |
mp_chattime | 10.000000 |
mp_consistency | 1 |
mp_fadetoblack | 0 |
mp_falldamage | 1 |
mp_flashlight | 0 |
mp_footsteps | 1 |
mp_forcecamera | 0 |
mp_forcechasecam | 0 |
mp_forcerespawn | 0 |
mp_fraglimit | 0 |
mp_fragsleft | 0 |
mp_freeforall | 0 |
mp_freezetime | 1.000000 |
mp_friendlyfire | 0 |
mp_give_player_c4 | 1 |
mp_hostage_hurtable | 1 |
mp_hostagepenalty | 13 |
mp_infinite_ammo | 0 |
mp_infinite_grenades | 0 |
mp_item_staytime | 300 |
mp_kickpercent | 0.66 |
mp_limitteams | 2 |
Переменная | Значение |
---|---|
mp_logdetail | 3 |
mp_logfile | 1 |
mp_logmessages | 1 |
mp_mapvoteratio | 0.66 |
mp_maxmoney | 16000 |
mp_maxrounds | 0 |
mp_playerid | 0 |
mp_radio_maxinround | 60 |
mp_radio_timeout | 1.5 |
mp_respawn_immunity_effects | 1 |
mp_respawn_immunity_force_unset | 1 |
mp_respawn_immunitytime | 0 |
mp_round_infinite | 0 |
mp_round_restart_delay | 5 |
mp_roundover | 0 |
mp_roundtime | 1.75 |
mp_scoreboard_showdefkit | 1 |
mp_scoreboard_showhealth | 3 |
mp_scoreboard_showmoney | 3 |
mp_show_scenarioicon | 0 |
mp_startmoney | 800 |
mp_timeleft | 12:46 |
mp_timelimit | 20 |
mp_tkpunish | 0 |
mp_weapons_allow_map_placed | 1 |
mp_windifference | 1 |
mp_winlimit | 0 |
pausable | 0 |
reaimdetector_version | 0.2.2 |
reauthcheck_version | 0.1.6 |
resemiclip_version | 2.3.9 |
reu_version | 0.1.0.95c |
sv_accelerate | 5 |
sv_aim | 0 |
sv_airaccelerate | 10 |
sv_allowupload | 1 |
sv_alltalk | 1 |
sv_bounce | 1 |
sv_cheats | 0 |
sv_clienttrace | 1 |
sv_contact | |
sv_friction | 4 |
sv_gravity | 800 |
sv_logblocks | 0 |
sv_maxrate | 0 |
sv_maxspeed | 900 |
sv_minrate | 0 |
sv_password | 0 |
sv_proxies | 1 |
sv_restart | 0 |
sv_restartround | 0 |
sv_stepsize | 18 |
sv_stopspeed | 75 |
sv_uploadmax | 0.5 |
sv_version | 1.1.2.7/Stdio,48,3390 |
sv_voiceenable | 1 |
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |
VTC_Version | 2017RC5 |
War3: Frozen Throne | WAR3FT Jenya Psy 7.3 |
wc3_cheats | 0 |
wc3_races | 31 |
wc3_save_pruning | 1 |
wc3_save_xp | 1 |
wc3_xp_multiplier | 1.0 |
whb_version | 1.5.697 |