Переменная | Значение |
---|---|
game_dir | cstrike |
game_descr | Counter-Strike |
version | 47 |
dedicated | d |
os | l |
password | 0 |
ismod | 0 |
secure | 0 |
num_bots | 0 |
num_rules | 102 |
af_accuracy_all | -1.0 |
af_accuracy_weapon_ak47 | 9999.0 |
af_accuracy_weapon_aug | 9999.0 |
af_accuracy_weapon_awp | 9999.0 |
af_accuracy_weapon_deagle | 9999.0 |
af_accuracy_weapon_elite | 9999.0 |
af_accuracy_weapon_famas | 9999.0 |
af_accuracy_weapon_fiveseven | 9999.0 |
af_accuracy_weapon_g3sg1 | 9999.0 |
af_accuracy_weapon_galil | 9999.0 |
af_accuracy_weapon_glock | 9999.0 |
af_accuracy_weapon_glock18 | 9999.0 |
af_accuracy_weapon_m249 | 9999.0 |
af_accuracy_weapon_m3 | 9999.0 |
af_accuracy_weapon_m4a1 | 9999.0 |
af_accuracy_weapon_mac10 | 9999.0 |
af_accuracy_weapon_mp5navy | 9999.0 |
af_accuracy_weapon_p228 | 9999.0 |
af_accuracy_weapon_p90 | 9999.0 |
af_accuracy_weapon_scout | 9999.0 |
af_accuracy_weapon_sg550 | 9999.0 |
af_accuracy_weapon_sg552 | 9999.0 |
af_accuracy_weapon_tmp | 9999.0 |
af_accuracy_weapon_ump45 | 9999.0 |
af_accuracy_weapon_usp | 9999.0 |
af_accuracy_weapon_xm1014 | 9999.0 |
af_distance_all | -1.0 |
af_distance_weapon_ak47 | 8192.0 |
af_distance_weapon_aug | 8192.0 |
af_distance_weapon_awp | 8192.0 |
af_distance_weapon_deagle | 8192.0 |
af_distance_weapon_elite | 8192.0 |
af_distance_weapon_famas | 8192.0 |
af_distance_weapon_fiveseven | 8192.0 |
af_distance_weapon_g3sg1 | 8192.0 |
af_distance_weapon_galil | 8192.0 |
af_distance_weapon_glock | 8192.0 |
af_distance_weapon_glock18 | 8192.0 |
af_distance_weapon_m249 | 8192.0 |
af_distance_weapon_m3 | 1024.0 |
af_distance_weapon_m4a1 | 8192.0 |
af_distance_weapon_mac10 | 8192.0 |
af_distance_weapon_mp5navy | 8192.0 |
af_distance_weapon_p228 | 8192.0 |
af_distance_weapon_p90 | 8192.0 |
af_distance_weapon_scout | 8192.0 |
Переменная | Значение |
---|---|
af_distance_weapon_sg550 | 8192.0 |
af_distance_weapon_sg552 | 8192.0 |
af_distance_weapon_tmp | 8192.0 |
af_distance_weapon_ump45 | 8192.0 |
af_distance_weapon_usp | 8192.0 |
af_distance_weapon_xm1014 | 1024.0 |
af_jump_fix | 0 |
allow_spectators | 1 |
amx_client_languages | 0 |
amx_language | ru |
amx_nextmap | [нет голосов] |
amx_timeleft | 04:11 |
amxbans_rbs | 24.09.09BETA |
amxmodx_version | 1.9.0.5294 |
army_ranks_ultimate | 24.10.08BETA |
chat_rbs | 20.06.06 |
coop | 0 |
CustomSkies_version | 0.0.1 |
deathmatch | 1 |
decalfrequency | 200 |
edgefriction | 2 |
ff_damage_reduction_bullets | 0.35 |
ff_damage_reduction_grenade | 0.25 |
ff_damage_reduction_grenade_self | 1 |
ff_damage_reduction_other | 0.25 |
gal_version | 1.1.290 |
game_version | 5.21.0.556-dev |
humans_join_team | any |
jctf_version | 1.32c |
map_spawns | T(20) CT(20) |
max_queries_sec | 1 |
max_queries_sec_global | 1 |
max_queries_window | 1 |
metamod_version | 1.3.0.149 |
molotov_buy_access | |
molotov_buy_limit | 1 |
molotov_check_buyzone | 1 |
molotov_check_hit_player | 2 |
molotov_cost | 800 |
molotov_demage_mode | 1 |
molotov_demage_radius_mode | 2 |
molotov_demage_time | 0.20 |
molotov_demage_value | 20.0 |
molotov_duration | 12 |
molotov_effect_num | 4 |
molotov_equip_access | 1 |
molotov_killfeed | 1 |
molotov_limit_round | 0 |
molotov_radius | 132.0 |
molotov_sky_force | 1 |
molotov_smoke_owner | models/w_smokegrenade.mdl |
molotov_smoke_touch | 1 |
molotov_throwtime | 2.5 |
molotov_water_touch | 1 |
mp_afk_bomb_drop_time | 7 |
mp_autokick | 0 |