Переменная | Значение |
---|---|
protocol | 48 |
game_dir | cstrike |
game_descr | [Руны на картах] |
steamappid | 10 |
num_bots | 12 |
dedicated | d |
os | l |
password | 0 |
secure | 1 |
version | 49 |
num_rules | 134 |
ad_from_server | 20.06.06 |
admin_loader_version | 3.5 |
aes | 0.5.9 [REAPI] |
aes_bonus_enable | 1 |
aes_track_pause | 0 |
allow_spectators | 1.0 |
amx_client_languages | 1 |
amx_language | ru |
amx_nextmap | de_c4_z |
amxmodx_version | 1.10.0.5461 |
analizator | 22.12.07BETA |
antiesp_debug_val | 0 |
antiesp_enabled | 1 |
bot_allow_grenades | 1 |
bot_allow_machine_guns | 0 |
bot_allow_pistols | 0 |
bot_allow_rifles | 1 |
bot_allow_rogues | 0 |
bot_allow_shield | 0 |
bot_allow_shotguns | 0 |
bot_allow_snipers | 0 |
bot_allow_sub_machine_guns | 1 |
bot_auto_vacate | 1 |
bot_chatter | off |
bot_deathmatch | 1 |
bot_debug | 0 |
bot_defer_to_human | 0 |
bot_difficulty | 0 |
bot_join_after_player | 1 |
bot_join_delay | 0 |
bot_join_team | any |
bot_nav_edit | 0 |
bot_nav_zdraw | 4 |
bot_prefix | Я бот! |
bot_profile_db | BotProfile.db |
bot_quicksave | 0 |
bot_quota | 10 |
bot_quota_mode | fill |
bot_show_danger | 0 |
bot_show_nav | 0 |
bot_stop | 0 |
bot_traceview | 0 |
bot_walk | 0 |
bot_zombie | 0 |
coop | 0 |
cso_kill_sounds_version | 1.1.5 (06/30/2023 22:52:5... |
csstatsx_sql | 0.7.4+2 |
deathmatch | 1 |
decalfrequency | 20 |
dmtb_NW_version | 1.0.0 |
edgefriction | 2 |
ff_damage_reduction_bullets | 0,01 |
ff_damage_reduction_grenade | 0.01 |
ff_damage_reduction_grenade_self | 1.0 |
ff_damage_reduction_other | 0.35 |
Floating_Damage_Version | 1.0.6 |
game_version | 5.26.0.668-dev |
gamecms_api | 5.6.3 |
gamecms_gagmanager | 2.2.7 ReApi |
gamecms_viptest | 3.8.1 |
god_seeker | 3.6 |
hbf_enabled | 1 |
Переменная | Значение |
---|---|
humans_join_team | any |
lite_voteban | 1.4.1 |
mapm_version | 3.2.1 |
max_queries_sec | 1 |
max_queries_sec_global | 1 |
max_queries_window | 1 |
metamod_version | 1.3.0.149 |
mp_afk_bomb_drop_time | 0.000000 |
mp_autokick | 1 |
mp_autokick_timeout | 30.000000 |
mp_autoteambalance | 0 |
mp_buy_anywhere | 1 |
mp_buytime | 1200 |
mp_c4timer | 45 |
mp_chattime | 10.000000 |
mp_consistency | 1 |
mp_fadetoblack | 0 |
mp_falldamage | 0.8 |
mp_flashlight | 0 |
mp_footsteps | 1 |
mp_forcecamera | 0 |
mp_forcechasecam | 0 |
mp_forcerespawn | 2.0 |
mp_fraglimit | 500 |
mp_fragsleft | 439 |
mp_freeforall | 0 |
mp_freezetime | 0 |
mp_friendlyfire | 0 |
mp_give_player_c4 | 0 |
mp_hostage_hurtable | 0 |
mp_hostagepenalty | 13 |
mp_infinite_ammo | 2 |
mp_infinite_grenades | 0 |
mp_item_staytime | 0 |
mp_kickpercent | 0.66 |
mp_limitteams | 0 |
mp_logdetail | 0 |
mp_logfile | 1 |
mp_logmessages | 0 |
mp_mapvoteratio | 0.66 |
mp_maxmoney | 250000 |
mp_maxrounds | 0 |
mp_playerid | 0 |
mp_radio_maxinround | 1200 |
mp_radio_timeout | 1.0 |
mp_respawn_immunity_effects | 1 |
mp_respawn_immunity_force_unset | 1 |
mp_respawn_immunitytime | 1.5 |
mp_round_infinite | 1 |
mp_round_restart_delay | 5 |
mp_roundover | 0 |
mp_roundtime | 30 |
mp_scoreboard_showdefkit | 0 |
mp_scoreboard_showhealth | 5 |
mp_scoreboard_showmoney | 5 |
mp_show_scenarioicon | 0 |
mp_startmoney | 4000 |
mp_timeleft | 00:48 |
mp_timelimit | 30 |
mp_tkpunish | 0 |
mp_weapons_allow_map_placed | 0 |
mp_windifference | 1 |
mp_winlimit | 0 |
no_fake_steamid | 1.5 |
pausable | 0 |
PerfectCamera_version | 0.2.5 |
plugin_core_version | 1.5.3 (03/28/2023 16:38:0... |
reaimdetector_version | 0.2.2 |
reauthcheck_version | 0.1.6 |
redm_version | 1.0.05f80d0 |
resemiclip_version | 2.3.9 |
resrdetector_version | 0.1.0 |
reu_version |